<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The theft of a house the size of Colorado (including your money)</title>
	<link>http://thepennysaved.com/2009/01/22/the-theft-of-a-house-the-size-of-colorado-including-your-money/</link>
	<description>Personal Finance, career, investing, retirement, saving and debt blog</description>
	<pubDate>Sun, 01 Aug 2010 05:19:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Jesse</title>
		<link>http://thepennysaved.com/2009/01/22/the-theft-of-a-house-the-size-of-colorado-including-your-money/#comment-4659</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 16 Mar 2009 15:15:10 +0000</pubDate>
		<guid>http://thepennysaved.com/2009/01/22/the-theft-of-a-house-the-size-of-colorado-including-your-money/#comment-4659</guid>
		<description>I believe its actually closer to 200 billion square feet so yes, it was an exaggeration.  How about this, a house the size of my county ;)</description>
		<content:encoded><![CDATA[<p>I believe its actually closer to 200 billion square feet so yes, it was an exaggeration.  How about this, a house the size of my county <img src='http://thepennysaved.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABC</title>
		<link>http://thepennysaved.com/2009/01/22/the-theft-of-a-house-the-size-of-colorado-including-your-money/#comment-4641</link>
		<dc:creator>ABC</dc:creator>
		<pubDate>Sun, 15 Mar 2009 00:45:59 +0000</pubDate>
		<guid>http://thepennysaved.com/2009/01/22/the-theft-of-a-house-the-size-of-colorado-including-your-money/#comment-4641</guid>
		<description>Uh, how much did you pay for your house? Was it free? Colorado covers something like 2.9 trillion square feet.</description>
		<content:encoded><![CDATA[<p>Uh, how much did you pay for your house? Was it free? Colorado covers something like 2.9 trillion square feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach</title>
		<link>http://thepennysaved.com/2009/01/22/the-theft-of-a-house-the-size-of-colorado-including-your-money/#comment-3699</link>
		<dc:creator>Zach</dc:creator>
		<pubDate>Fri, 23 Jan 2009 18:51:48 +0000</pubDate>
		<guid>http://thepennysaved.com/2009/01/22/the-theft-of-a-house-the-size-of-colorado-including-your-money/#comment-3699</guid>
		<description>I read somewhere that like 90% of funds lose money.  I dont even know if that counts those that STEAL money</description>
		<content:encoded><![CDATA[<p>I read somewhere that like 90% of funds lose money.  I dont even know if that counts those that STEAL money</p>
]]></content:encoded>
	</item>
</channel>
</rss>
