<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What the hell should I do with my money?</title>
	<atom:link href="http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/</link>
	<description>Personal Finance, career, investing, retirement, saving and debt blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:06:48 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: HunkyMale</title>
		<link>http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-12169</link>
		<dc:creator>HunkyMale</dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-12169</guid>
		<description>A diversified portfolio right now will make you more in the long run than buying at any other point. Why? Its cheaper. Absolutely positively do not jump ship. Jumping ship right now is basically akin to deciding to jump ship in the middle of the ocean.</description>
		<content:encoded><![CDATA[<p>A diversified portfolio right now will make you more in the long run than buying at any other point. Why? Its cheaper. Absolutely positively do not jump ship. Jumping ship right now is basically akin to deciding to jump ship in the middle of the ocean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HunkyMale</title>
		<link>http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-12168</link>
		<dc:creator>HunkyMale</dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-12168</guid>
		<description>Invest in massive amounts of penny stocks. I have a friend who invests $20 a month in Penny stocks.</description>
		<content:encoded><![CDATA[<p>Invest in massive amounts of penny stocks. I have a friend who invests $20 a month in Penny stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HunkyMale</title>
		<link>http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-12167</link>
		<dc:creator>HunkyMale</dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-12167</guid>
		<description>Now I’m overcome by a desire to have 20,000 shares of a stock just for the hell of it. Bad!</description>
		<content:encoded><![CDATA[<p>Now I’m overcome by a desire to have 20,000 shares of a stock just for the hell of it. Bad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jecky</title>
		<link>http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-5189</link>
		<dc:creator>jecky</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-5189</guid>
		<description>Hi  sorry I cannot help you because I don’t have any idea about this matter.</description>
		<content:encoded><![CDATA[<p>Hi  sorry I cannot help you because I don’t have any idea about this matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing</title>
		<link>http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-3785</link>
		<dc:creator>Investing</dc:creator>
		<pubDate>Sat, 31 Jan 2009 14:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-3785</guid>
		<description>Smart investing is important. Do you rush to the ATM and withdraw money regularly, make sure you allocate enough money for regular expenses.</description>
		<content:encoded><![CDATA[<p>Smart investing is important. Do you rush to the ATM and withdraw money regularly, make sure you allocate enough money for regular expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-1515</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Mon, 11 Aug 2008 19:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-1515</guid>
		<description>I vote for &quot;invest in Hank&quot; - I have a great piece of oceanfront property in Arizona that I want you to look at...  ;)

I say sit tight, the key thing is that you put it in your first paragraph, it WILL come back.  Keep putting $ in what you like, it&#039;s cheap now, and if it&#039;s strong, can only go one way...</description>
		<content:encoded><![CDATA[<p>I vote for &#8220;invest in Hank&#8221; &#8211; I have a great piece of oceanfront property in Arizona that I want you to look at&#8230;  <img src='http://thepennysaved.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I say sit tight, the key thing is that you put it in your first paragraph, it WILL come back.  Keep putting $ in what you like, it&#8217;s cheap now, and if it&#8217;s strong, can only go one way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Micah</title>
		<link>http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-1510</link>
		<dc:creator>Mrs. Micah</dc:creator>
		<pubDate>Mon, 11 Aug 2008 16:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-1510</guid>
		<description>Bad Jesse!! Now I&#039;m overcome by a desire to have 20,000 shares of a stock just for the hell of it. Bad!!</description>
		<content:encoded><![CDATA[<p>Bad Jesse!! Now I&#8217;m overcome by a desire to have 20,000 shares of a stock just for the hell of it. Bad!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-1503</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sun, 10 Aug 2008 14:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-1503</guid>
		<description>Another thought...after surfing bankrate, I found a Money Market Account at 3.75% APY, compounded daily, credited monthly. No service fees, no minimum, but limited access like any other MMA.
 unionfsb.com</description>
		<content:encoded><![CDATA[<p>Another thought&#8230;after surfing bankrate, I found a Money Market Account at 3.75% APY, compounded daily, credited monthly. No service fees, no minimum, but limited access like any other MMA.<br />
 unionfsb.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-1494</link>
		<dc:creator>J</dc:creator>
		<pubDate>Fri, 08 Aug 2008 21:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-1494</guid>
		<description>Couldn&#039;t agree more...buying 50 and 100 block shares of certain stocks right now; if everything recovers, we&#039;ll look back at this mess as a fire sale. Great time to by real estate if you have the capital (30-40% down with good credit is just plain nuts). 

Then again I bought Washington Mutual at what I thought would be their low point. I rank this purchase currently as somewhere between D&#039;Oh! and D&#039;uhhh....</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more&#8230;buying 50 and 100 block shares of certain stocks right now; if everything recovers, we&#8217;ll look back at this mess as a fire sale. Great time to by real estate if you have the capital (30-40% down with good credit is just plain nuts). </p>
<p>Then again I bought Washington Mutual at what I thought would be their low point. I rank this purchase currently as somewhere between D&#8217;Oh! and D&#8217;uhhh&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-1493</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 08 Aug 2008 17:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/08/08/what-the-hell-should-i-do-with-my-money/#comment-1493</guid>
		<description>lol busey awesome</description>
		<content:encoded><![CDATA[<p>lol busey awesome</p>
]]></content:encoded>
	</item>
</channel>
</rss>
