<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Live the American dream, fix your problems</title>
	<link>http://thepennysaved.com/2008/04/24/live-the-american-dream-fix-your-problems/</link>
	<description>Personal Finance, career, investing, retirement, saving and debt blog</description>
	<pubDate>Sun, 06 Jul 2008 07:01:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Rachel @ Master Your Card</title>
		<link>http://thepennysaved.com/2008/04/24/live-the-american-dream-fix-your-problems/#comment-1030</link>
		<dc:creator>Rachel @ Master Your Card</dc:creator>
		<pubDate>Thu, 24 Apr 2008 18:08:29 +0000</pubDate>
		<guid>http://thepennysaved.com/2008/04/24/live-the-american-dream-fix-your-problems/#comment-1030</guid>
		<description>That graph is very scary. Thinking back through the generations of my family, I know that my parents did not start saving until I had left school and their parents had no savings at all. I have lots of savings so hopefully I am going to break the family trend.</description>
		<content:encoded><![CDATA[<p>That graph is very scary. Thinking back through the generations of my family, I know that my parents did not start saving until I had left school and their parents had no savings at all. I have lots of savings so hopefully I am going to break the family trend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
