<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Case Shiller Index - Case Shiller Index shows state of housing market</title>
	<link>http://thepennysaved.com/2008/03/25/case-shiller-index-case-shiller-index-shows-state-of-housing-market/</link>
	<description>Personal Finance, career, investing, retirement, saving and debt blog</description>
	<pubDate>Tue, 06 Jan 2009 10:56:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Mr. Debtbeater</title>
		<link>http://thepennysaved.com/2008/03/25/case-shiller-index-case-shiller-index-shows-state-of-housing-market/#comment-812</link>
		<dc:creator>Mr. Debtbeater</dc:creator>
		<pubDate>Wed, 26 Mar 2008 10:55:23 +0000</pubDate>
		<guid>http://thepennysaved.com/2008/03/25/case-shiller-index-case-shiller-index-shows-state-of-housing-market/#comment-812</guid>
		<description>I really wonder how accurate something like that is when considering more rural areas.  Our home value seems to follow general trends a little bit, but it never seems to be as bad (or good) as the news/media make it out to be based on metro areas.  It'd be nice if there was a small-city index of some kind like this one.</description>
		<content:encoded><![CDATA[<p>I really wonder how accurate something like that is when considering more rural areas.  Our home value seems to follow general trends a little bit, but it never seems to be as bad (or good) as the news/media make it out to be based on metro areas.  It&#8217;d be nice if there was a small-city index of some kind like this one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
