<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visa Stock &#8211; the Visa Stock release results</title>
	<atom:link href="http://thepennysaved.com/2008/03/19/visa-stock-the-visa-stock-release-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepennysaved.com/2008/03/19/visa-stock-the-visa-stock-release-results/</link>
	<description>Personal Finance, career, investing, retirement, saving and debt blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:58:12 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Investment</title>
		<link>http://thepennysaved.com/2008/03/19/visa-stock-the-visa-stock-release-results/#comment-3791</link>
		<dc:creator>Investment</dc:creator>
		<pubDate>Sun, 01 Feb 2009 02:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/03/19/visa-stock-the-visa-stock-release-results/#comment-3791</guid>
		<description>I think Visa Stock will be a great long-term investment. It appears many investors want to invest in Visa Stock.</description>
		<content:encoded><![CDATA[<p>I think Visa Stock will be a great long-term investment. It appears many investors want to invest in Visa Stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Micah</title>
		<link>http://thepennysaved.com/2008/03/19/visa-stock-the-visa-stock-release-results/#comment-733</link>
		<dc:creator>Mrs. Micah</dc:creator>
		<pubDate>Wed, 19 Mar 2008 17:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/03/19/visa-stock-the-visa-stock-release-results/#comment-733</guid>
		<description>I&#039;ll be interested in watching it. I&#039;m not buying for all kinds of reasons mostly related to no disposable income and even less to risk in case it does poorly. But I think it&#039;s a solid brand...we&#039;ll just have to see how the stock does because apparently those don&#039;t always correlate.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be interested in watching it. I&#8217;m not buying for all kinds of reasons mostly related to no disposable income and even less to risk in case it does poorly. But I think it&#8217;s a solid brand&#8230;we&#8217;ll just have to see how the stock does because apparently those don&#8217;t always correlate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneymonk</title>
		<link>http://thepennysaved.com/2008/03/19/visa-stock-the-visa-stock-release-results/#comment-732</link>
		<dc:creator>Moneymonk</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/03/19/visa-stock-the-visa-stock-release-results/#comment-732</guid>
		<description>Same here, I bought a few shares

I  never bought a stock, the day it came out. Simply because it was companies I could not relate to . But VISA was worth buying.
Everyone worldwide is familier with that Logo.</description>
		<content:encoded><![CDATA[<p>Same here, I bought a few shares</p>
<p>I  never bought a stock, the day it came out. Simply because it was companies I could not relate to . But VISA was worth buying.<br />
Everyone worldwide is familier with that Logo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
