<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Visa Stock - the Visa Stock release results</title>
	<link>http://thepennysaved.com/2008/03/19/visa-stock-the-visa-stock-release-results/</link>
	<description>Personal Finance, career, investing, retirement, saving and debt blog</description>
	<pubDate>Tue, 06 Jan 2009 05:25:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Mrs. Micah</title>
		<link>http://thepennysaved.com/2008/03/19/visa-stock-the-visa-stock-release-results/#comment-733</link>
		<dc:creator>Mrs. Micah</dc:creator>
		<pubDate>Wed, 19 Mar 2008 17:09:08 +0000</pubDate>
		<guid>http://thepennysaved.com/2008/03/19/visa-stock-the-visa-stock-release-results/#comment-733</guid>
		<description>I'll be interested in watching it. I'm not buying for all kinds of reasons mostly related to no disposable income and even less to risk in case it does poorly. But I think it's a solid brand...we'll just have to see how the stock does because apparently those don't always correlate.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be interested in watching it. I&#8217;m not buying for all kinds of reasons mostly related to no disposable income and even less to risk in case it does poorly. But I think it&#8217;s a solid brand&#8230;we&#8217;ll just have to see how the stock does because apparently those don&#8217;t always correlate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moneymonk</title>
		<link>http://thepennysaved.com/2008/03/19/visa-stock-the-visa-stock-release-results/#comment-732</link>
		<dc:creator>Moneymonk</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:28:33 +0000</pubDate>
		<guid>http://thepennysaved.com/2008/03/19/visa-stock-the-visa-stock-release-results/#comment-732</guid>
		<description>Same here, I bought a few shares

I  never bought a stock, the day it came out. Simply because it was companies I could not relate to . But VISA was worth buying.
Everyone worldwide is familier with that Logo.</description>
		<content:encoded><![CDATA[<p>Same here, I bought a few shares</p>
<p>I  never bought a stock, the day it came out. Simply because it was companies I could not relate to . But VISA was worth buying.<br />
Everyone worldwide is familier with that Logo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
