<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 401k Recession Fears? Recession proof your 401k &#8211; another take</title>
	<atom:link href="http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/</link>
	<description>Personal Finance, career, investing, retirement, saving and debt blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:36:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SEO Services India</title>
		<link>http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-96525</link>
		<dc:creator>SEO Services India</dc:creator>
		<pubDate>Mon, 16 Jan 2012 13:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-96525</guid>
		<description>I’ll be back soon on your site again so please continue sharing your great tips.</description>
		<content:encoded><![CDATA[<p>I’ll be back soon on your site again so please continue sharing your great tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caverta</title>
		<link>http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-84407</link>
		<dc:creator>Caverta</dc:creator>
		<pubDate>Tue, 13 Dec 2011 10:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-84407</guid>
		<description>Great information you got here. I&#039;ve been reading about this topic for one week now for my papers in school and thank God I found it here in your blog. I had a great time reading this.</description>
		<content:encoded><![CDATA[<p>Great information you got here. I&#8217;ve been reading about this topic for one week now for my papers in school and thank God I found it here in your blog. I had a great time reading this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamagra</title>
		<link>http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-83276</link>
		<dc:creator>kamagra</dc:creator>
		<pubDate>Sat, 10 Dec 2011 11:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-83276</guid>
		<description>I’ll be back soon on your site again so please continue sharing your great tips.</description>
		<content:encoded><![CDATA[<p>I’ll be back soon on your site again so please continue sharing your great tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRA and 401k &#187; Blog Archive &#187; 401k Recession Fears? Recession proof your 401k - another take</title>
		<link>http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-747</link>
		<dc:creator>IRA and 401k &#187; Blog Archive &#187; 401k Recession Fears? Recession proof your 401k - another take</dc:creator>
		<pubDate>Fri, 21 Mar 2008 05:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-747</guid>
		<description>[...] Moneymonk wrote an interesting post today onHere&#8217;s a quick excerpt401k Recession. Those two words are currently the most searched personal finance words and we can all understand why. There is the threat of recession looming and everyone wants to know, above all, “how is this going to affect me long &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Moneymonk wrote an interesting post today onHere&#8217;s a quick excerpt401k Recession. Those two words are currently the most searched personal finance words and we can all understand why. There is the threat of recession looming and everyone wants to know, above all, “how is this going to affect me long &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How much money do I need &#187; Blog Archive &#187; 401k Recession Fears? Recession proof your 401k - another take</title>
		<link>http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-743</link>
		<dc:creator>How much money do I need &#187; Blog Archive &#187; 401k Recession Fears? Recession proof your 401k - another take</dc:creator>
		<pubDate>Thu, 20 Mar 2008 16:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-743</guid>
		<description>[...] Steve Hulett wrote an interesting post today onHere&#8217;s a quick excerpt401k Recession. Those two words are currently the most searched personal finance words and we can all understand why. There is the threat of recession looming and everyone wants to know, above all, “how is this going to affect me long &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Hulett wrote an interesting post today onHere&#8217;s a quick excerpt401k Recession. Those two words are currently the most searched personal finance words and we can all understand why. There is the threat of recession looming and everyone wants to know, above all, “how is this going to affect me long &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; 401k Recession Fears? Recession proof your 401k - another take&#160;&#8212;&#160;IRA 401k</title>
		<link>http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-674</link>
		<dc:creator>&#160; 401k Recession Fears? Recession proof your 401k - another take&#160;&#8212;&#160;IRA 401k</dc:creator>
		<pubDate>Fri, 14 Mar 2008 05:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-674</guid>
		<description>[...] Jeremy wrote an interesting post today onHere&#8217;s a quick excerpt401k Recession. Those two words are currently the most searched personal finance words and we can all understand why. There is the threat of recession looming and everyone wants to know, above all, “how is this going to affect me long &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jeremy wrote an interesting post today onHere&#8217;s a quick excerpt401k Recession. Those two words are currently the most searched personal finance words and we can all understand why. There is the threat of recession looming and everyone wants to know, above all, “how is this going to affect me long &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-632</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Wed, 12 Mar 2008 17:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-632</guid>
		<description>Thanks for the comment Paul.  I am actually not looking for tax efficiency in index funds.  Index funds are great for two reasons:
1) Low fees.  Most mutual funds have much higher fees than index funds.
2) Long term stable returns.  85% of mutual funds fail to beat the market.  Some beat it for 1 year, 5 years, maybe even more but over the course of 20-30-40 years as the case may be its VERY difficult to find a fund that will beat the market - especially once fees are subtracted</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Paul.  I am actually not looking for tax efficiency in index funds.  Index funds are great for two reasons:<br />
1) Low fees.  Most mutual funds have much higher fees than index funds.<br />
2) Long term stable returns.  85% of mutual funds fail to beat the market.  Some beat it for 1 year, 5 years, maybe even more but over the course of 20-30-40 years as the case may be its VERY difficult to find a fund that will beat the market &#8211; especially once fees are subtracted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Petillo</title>
		<link>http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-631</link>
		<dc:creator>Paul Petillo</dc:creator>
		<pubDate>Wed, 12 Mar 2008 17:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-631</guid>
		<description>I have to disagree.  At no time should you have something as tax efficient as an index fund inside of a tax-deferred account.  Regardless of a recession, which provides an excellent opportunity to purchase fund shares at a discounted rate.  As for that index fund, keep it outside your retirement portfolio because, in the current tax climate, paying 15% on gains is probably much better than what you might gain ten, twenty or thirty years from now.

Inside that 401(k), look for funds that are not only no-load as you suggest, but have low expenses compared to similar funds in the same group and lower than average turnover.  Both of those factors impact net return.

Recessions impact everyday life much the way inflation does.

They do not or should not affect how you save for your future.</description>
		<content:encoded><![CDATA[<p>I have to disagree.  At no time should you have something as tax efficient as an index fund inside of a tax-deferred account.  Regardless of a recession, which provides an excellent opportunity to purchase fund shares at a discounted rate.  As for that index fund, keep it outside your retirement portfolio because, in the current tax climate, paying 15% on gains is probably much better than what you might gain ten, twenty or thirty years from now.</p>
<p>Inside that 401(k), look for funds that are not only no-load as you suggest, but have low expenses compared to similar funds in the same group and lower than average turnover.  Both of those factors impact net return.</p>
<p>Recessions impact everyday life much the way inflation does.</p>
<p>They do not or should not affect how you save for your future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Preparation, Tax Software, Financial Regrets @ The Roundup</title>
		<link>http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-579</link>
		<dc:creator>Tax Preparation, Tax Software, Financial Regrets @ The Roundup</dc:creator>
		<pubDate>Sun, 09 Mar 2008 17:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-579</guid>
		<description>[...] 401k Recession Fears? Recession proof your 401k - another take @ The Penny Saved [...]</description>
		<content:encoded><![CDATA[<p>[...] 401k Recession Fears? Recession proof your 401k &#8211; another take @ The Penny Saved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance</title>
		<link>http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-572</link>
		<dc:creator>Personal Finance</dc:creator>
		<pubDate>Sun, 09 Mar 2008 11:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://thepennysaved.com/2008/03/08/401k-recession-fears-recession-proof-your-401k-another-take/#comment-572</guid>
		<description>[...] youngragingbull wrote an interesting post today onHere&#8217;s a quick excerptThose two words are currently the most searched personal finance words and we can all understand why. There is the threat of recession looming and everyone wants to know, above all, “how is this going to affect me long term” which is &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] youngragingbull wrote an interesting post today onHere&#8217;s a quick excerptThose two words are currently the most searched personal finance words and we can all understand why. There is the threat of recession looming and everyone wants to know, above all, “how is this going to affect me long term” which is &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

