<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How to get rich Venn diagram..</title>
	<link>http://thepennysaved.com/2007/06/12/how-to-get-rich-venn-diagram/</link>
	<description>Personal Finance, career, investing, retirement, saving and debt blog</description>
	<pubDate>Fri, 21 Nov 2008 12:02:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: MattG</title>
		<link>http://thepennysaved.com/2007/06/12/how-to-get-rich-venn-diagram/#comment-740</link>
		<dc:creator>MattG</dc:creator>
		<pubDate>Wed, 19 Mar 2008 23:27:24 +0000</pubDate>
		<guid>http://thepennysaved.com/2007/06/12/how-to-get-rich-venn-diagram/#comment-740</guid>
		<description>Well I love the &lt;a href="http://www.graphic.org/venbas.html" rel="nofollow"&gt;venn diagram&lt;/a&gt; but I could really use the money truck.:)  Nice addition.  However, I will admit that one of the big factors in getting rich is saving your money.</description>
		<content:encoded><![CDATA[<p>Well I love the <a href="http://www.graphic.org/venbas.html" rel="nofollow">venn diagram</a> but I could really use the money truck.:)  Nice addition.  However, I will admit that one of the big factors in getting rich is saving your money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
